|
FINAL DISPOSITION OF SENATE BILLS
2024 Second Extraordinary Session
The following notations are used to indicate final dispositions: |
ACT AND THE ASSIGNED NUMBER | | The bill became law. |
BY SUBSTITUTE (Substitute Bill #) | | Bill reported from committee by substitute. |
CALENDAR/HOUSE, SENATE | | Died on House or Senate calendar |
COMMITTEE/HOUSE, SENATE | | Died in House or Senate committee |
CONFERENCE COMMITTEE | | Conference committee failed to report. |
CONFERENCE REPORT/HOUSE, SENATE | | Failed to act on conference committee report. |
INDEF. POSTPONED/HOUSE, SENATE | | Indefinitely postponed in House or Senate |
VETOED | | Vetoed by the govenor. |
VOTE-FINAL PASSAGE/HOUSE, SENATE | | Failed to pass 3rd reading in House/Senate |
WITHDRAWN | | The bill was withdrawn. |
Bill No.
Final Disposition
Bill No.
Final Disposition
|
1
ACT 1
|
9
ACT 3
|
2
ACT 2
|
10
ACT 21
|
3
ACT 13
|
11
COMMITTEE/HOUSE
|
4
ACT 14
|
12
COMMITTEE/SENATE
|
5
ACT 11
|
13
COMMITTEE/SENATE
|
6
COMMITTEE/SENATE
|
14
COMMITTEE/SENATE
|
7
ACT 9
|
15
COMMITTEE/SENATE
|
8
ACT 22
| |
|
|